BREAKING NEWS:Here’s the prize money payout for each golfer at the 2024 ShopRite LPGA Classic

 

Amove from Pennsylvania to New Jersey from a major to one of the LPGA’s longtime tour stops provided plenty of drama late on Sunday with Swede Linnea Strom shooting a final-round 60 to win the ShopRite LPGA Classic at Seaview’s Bay Course in Galloway, N.J.

Strom moved from 52nd place to start the final round and made nine birdies and an eagle to shoot 11-under 60, tying the second-lowest score in LPGA history. It’s also the farthest anyone has come from behind on the leaderboard to win, with the previous record having a player coming from 20th place back on Sunday to win.

Strom, 27, earned $262,500 from the $1.75 million overall purse. It was her first LPGA victory. After he round, she waited for more than four hours to see if she would win outright or have to go into a playoff.

Ayaka Furue shot a final-round 65 and ended one shot back. Megan Khang had the best chance to catch, or even pass Strong, and was tied for a moment, but she bogeyed the par-4 16th hole and then could only muster par on the final hole, a par 5, when her pitch shot for a third didn’t end up close.

Furue and Khang tied for second place. Atthaya Thitikul was fourth place and Morgane Metraux was fifth. The 2023 ShopRite winner Ashleigh Buhai tied for 12th place. Last week’s winner at the U.S. Women’s Open, Yuka Saso, missed the cut.

Here’s the breakdown for what each player earned who made the cut.

WIN: Linnea Strom, -14/199, $262,500

T-2: Ayaka Furue, -13/200, $142,408

T-2: Megan Khang, -13/200, $142,408

4: Atthaya Thitikul, -12/201, $92,633

5: Morgane Metraux, -11/202, $74,559

T-6: Marina Alex, -10/203, $52,267

T-6: Wei-Ling Hsu, -10/203, $52,267

T-6: Narin An, -10/203, $52,267

T-9: Lauren Coughlin, -9/204, $36,903

T-9: Albane Valenzuela, -9/204, $36,903

T-9: Jenny Shin, -9/204, $36,903

T-12: Ashlei Buhai, -8/205, $25,365

T-12: Nanna Koerstz Madsen, -8/205, $25,365

T-12: Azahara Munoz, -8/205, $25,365

T-12: Jodi Ewart Shadoff, -8/205, $25,365

T-12: Maria Fassi, -8/205, $25,365

T-12: Yue Ren, -8/205, $25,365

T-12: Jin Young Ko, -8/205, $25,365

T-12: Jeongeun Lee6, -8/205, $25,365

T-12: Stephanie Kyriacou, -8/205, $25,365
T-21: Yuna Nishimura, -7/206, $18,301

T-21: Lauren Hartlage, -7/206, $18,301

T-21: Hinako Shibuno, -7/206, $18,301

T-21: Arpichaya Yubol, -7/206, $18,301

T-21: Mao Saigo, -7/206, $18,301

T-21: Yealimi Noh, -7/206, $18,301

T-27: Hannah Green, -6/207, $12,687

T-27: Alexandra Forsterling, -6/207, $12,687

T-27: Minji Kang, -6/207, $12,687

T-27: Mina Harigae, -6/207, $12,687

T-27: Brooke Henderson, -6/207, $12,687

T-27: Pornanong Phatlum, -6/207, $12,687

T-27: Paula Reto, -6/207, $12,687

T-27: Dottie Ardina, -6/207, $12,687

T-27: Haeji Kang, -6/207, $12,687

T-27: Auston Kim, -6/207, $12,687

T-27: Lindsey Weaver-Wright, -6/207, $12,687

T-27: Yu Jin Sung, -6/207, $12,687

T-27: Ssu-Chia Cheng, -6/207, $12,687
T-40: Roberta Liti, -5/208, $8,510

T-40: Kaitlyn Papp Budde, -5/208, $8,510

T-40: Kristen Gillman, -5/208, $8,510

T-40: Jaravee Boonchant, -5/208, $8,510

T-40: Lizette Salas, -5/208, $8,510

T-40: Rachel Kuehn, -5/208, $0 (amateur)

T-40: So Mi Lee, -5/208, $8,510

T-47: Jennifer Song, -4/209, $7,004

T-47: Cydney Clanton, -4/209, $7,004

T-47: Gianna Clemente, -4/209, $0 (amateur)

T-47: Hyo Joon Jang, -4/209, $7,004

T-47: Perrine Delacour, -4/209, $7,004

T-52: Mary Liu, -3/210, $5,693

T-52: Angela Stanford, -3/210, $5,693

T-52: Ana Pelaez Trevino, -3/210, $5,693

T-52: Gaby Lopez, -3/210, $5,693

T-52: Isi Gabsa, -3/210, $5,693

T-52: Yan Liu, -3/210, $5,693

T-52: Dewi Weber, -3/210, $5,693

T-52: Alena Sharp, -3/210, $5,693

T-60: Aline Krauter, -2/211, $4,700

T-60: Muni He, -2/211, $4,700

T-60: Hira Naveed, -2/211, $4,700

T-63: Wichanee Meechai, E/213, $4,383

T-63: Robyn Choi, E/213, $4,383

T-65: Jin Hee Im, +1/214, $4,203

T-65: Eun-Hee Ji, +1/214, $4,203

67: Hye-Jin Choi, +2/215, $4,066

Be the first to comment

Leave a Reply

Your email address will not be published.


*